Java Mailing List Archive

http://www.junlu.com/

Google
Google
Mailing List
Home
Forum Home
JBoss - Java Application Server
Struts - A MVC web framework
Tomcat - JSP/Servlet container
iText - An open source PDF Java Library
JDOM - JDOM XML Parser
J2EE - A mailing list for Java(tm) 2 Platform, Enterprise Edition
J2EE Pattern - An interest list for Sun Java Center J2EE Pattern Catalog
Servlet - A mailing list for discussion about Sun Microsystem's Java Servlet API Technology
JSP - A mailing list about Java Server Pages specification and reference
Struts & Hibernate
Subjects
JSP editor plugin for eclipse ?
org apache jasper JasperException: Unable to compile class for JSP
Tomcat: Connection reset by peer: socket write error
Cannot retrieve definition for form bean null
Struts Tiles Tutorial (free Struts training)
Where do I download Tomcat 4 0 6?
Data Access Object (DAO) pattern, example DAO 's
Where to download Tomcat v 4 1 24 from?
Tomcat 5 0 16 Requested resource not available
Oracle Connection Pooling in 3 2 2
Servlet : Session invalidate
Servlet action is currently unavailable
Tomcat/Struts Unicode Encoding/Decoding problems
Tomcat and webapplication specific java library path
Running a Simple JMS Example
Mapping in workers2 properties
org apache jasper JasperException
Cannot find message resources under key org apache struts action
   MESSAGE
problem with html:text bean throwing exception
Cannot find message resources under key org apache struts action MESSAGE
invalid direct reference problem with solution
Tool for jsp debug Try Sysdeo Eclipse Plugin
Tomcat 5 Cannot load JDBC driver class 'null ' SQL state: null
weblogic ejbc
java properties file
Jboss 3 2 3 Coyote Can 't re
Tomcat 5, Apache2 and mod jk2 integration problem
JBoss example problem new to J2EE
url string for connecting jboss to oracle
Value attribute of <html:checkbox
javax servlet ServletException: BeanUtils populate
HTTP Status 404 The requested resource is not available
5 0 18: Windows XP Pro vs Windows 2000
 
Question about memory

Question about memory

2004-05-06       - By Yang Xiao

 Back
Reply:     1     2     3     4     5     6     7     8     9     10     >>  

Hi list,

I have 3 Tomcat 5.0.19 instances running with Apache 2.019 and JK2.

I did a simple load testing with JMeter last night and stopped it just
before I went home, so right now there's no incoming request whatsoever, but
TOP still shows heavy memory usage and swapping, it looks like even though
the load has subsided, Tomcat has not released the memory, what can I do
except restart the Tomcat instances to release the memory?

I'm not sure if this is a valid question, so I apologize if I seem to be
lack of some basic understanding of how things work.

Thanks in advance.

Also the tomcats are started with -Xms64 -Xmx256



Yang



Here's the top output



11:01:35  up 2 days, 15:28,  2 users,  load average: 0.65, 0.20, 0.07

381 processes: 379 sleeping, 2 running, 0 zombie, 0 stopped

CPU states:  cpu    user    nice  system    irq  softirq  iowait    idle

          total    1.0%    0.0%   56.1%   0.0%     0.0%    0.0%   42.7%

Mem:   513292k av,  505136k used,    8156k free,       0k shrd,   64872k
buff

      280548k active,             208500k inactive

Swap: 1044216k av,  528888k used,  515328k free                    7388k
cached



 PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME CPU COMMAND

8333 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:02   0 jsvc

8335 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:03   0 jsvc

8337 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:02   0 jsvc

8338 tomcat    16   0  203M 158M 80744 S     0.0 31.5   0:00   0 jsvc

8340 tomcat    16   0  203M 158M 80744 S     0.0 31.5   0:00   0 jsvc

8570 tomcat    16   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8571 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8572 tomcat    16   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8573 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8589 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8596 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8601 tomcat    16   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8604 tomcat    16   0  203M 158M 80744 S     0.0 31.5   0:02   0 jsvc

8607 tomcat    16   0  203M 158M 80744 S     0.0 31.5   0:02   0 jsvc

8610 tomcat    16   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8612 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8616 tomcat    16   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8624 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8631 tomcat    16   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8633 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8646 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8684 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:02   0 jsvc

8689 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8692 tomcat    16   0  203M 158M 80744 S     0.0 31.5   0:02   0 jsvc

8695 tomcat    16   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8697 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8699 tomcat    16   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8700 tomcat    16   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8703 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8705 tomcat    16   0  203M 158M 80744 S     0.0 31.5   0:00   0 jsvc

8707 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8709 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8714 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8717 tomcat    16   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8720 tomcat    16   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8721 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:00   0 jsvc

8726 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8729 tomcat    16   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8731 tomcat    16   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8734 tomcat    16   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8739 tomcat    16   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8741 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8744 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8747 tomcat    16   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8751 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8755 tomcat    16   0  203M 158M 80744 S     0.0 31.5   0:00   0 jsvc

8758 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:02   0 jsvc

8761 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8764 tomcat    16   0  203M 158M 80744 S     0.0 31.5   0:01   0 jsvc

8926 tomcat    15   0  203M 158M 80744 S     0.0 31.5   0:00   0 jsvc






©2008 junlu.com - Jax Systems, LLC, U.S.A.